6-7-8 Grade Middle School Friendly Games Schedules
DAY | DATE | VS | SPORT | TIME | PLACE | GRADE |
WEDNESDAY | MARCH 23 | AGBU | BASKETBALL | 4:00 PM | AGBU | 6 BOYS |
WEDNESDAY | MARCH 23 | AGBU | BASKETBALL | 5:00 PM | AGBU | 7 BOYS |
WEDNESDAY | MARCH 23 | AGBU | BASKETBALL | 6:00 PM | AGBU | 8 BOYS |
SATURDAY | MARCH 26 | AGBU |
SOCCER
|
10:30 AM | AGBU | 7 |
SATURDAY | MARCH 26 | AGBU | SOCCER | 12:00 PM | AGBU | 8 |
SATURDAY | MARCH 26 | AGBU | SOCCER | 12:45 PM | AGBU | 6 |
SATYRDAY | MARCH 26 | AGBU | SOCCER | 1:30 PM | AGBU | 8 |
SATURDAY | MARCH 26 | AGBU | SOCCER | 2:15 PM | AGBU | 6 |
MONDAY | MARCH 28 | AGBU | BASKETBALL | 4:00 PM | FERRAHIAN | 6 GIRLS |
MONDAY | MARCH 28 | AGBU | BASKETBALL | 4:45 PM | FERRAHIAN | 7 GIRLS |
MONDAY | MARCH 28 | AGBU | BASKETBALL | 5:30 PM | FERRAHIAN | 8 GIRLS |
WEDNESDAY | MARCH 30 | PILIBOS | VOLLEYBALL | 4:00 PM | FERRAHIAN |
6
|
WEDNESDAY | MARCH 30 | PILIBOS | VOLLEYBALL |
4:45 PM
|
FERRAHIAN | 7 |
WEDNESDAY | MARCH 30 | PILIBOS | VOLLEYBALL | 5:30 PM | FERRAHIAN | 6 |
WEDNESDAY | MARCH 30 | PILIBOS | VOLLEYBALL | 6:15 PM | FERRAHIAN | 8 |
THURSDAY | MARCH 31 | PILIBOS | BASKETBALL | 4:00 PM | FERRAHIAN | 6 BOYS |
THURSDAY | MARCH 31 | PILIBOS | BASKETBALL | 4:45 PM | FERRAHIAN | 7 BOYS |
FRIDAY | MARCH 31 | PILIBOS | BASKETBALL | 3:30 PM | PILIBOS | 8 BOYS |
WEDNESDAY | APRIL 6 | CHAMLIAN | BASKETBALL | 4:30 PM | FERRAHIAN | 6 BOYS |
WEDNESDAY | APRIL 6 | CHAMLIAN | BASKETBALL | 5:15 PM | FERRAHIAN | 7 BOYS |
WEDNESDAY | APRIL 6 | CHAMLIAN | BASKETBALL | 6:00 PM | FERRAHIAN | 8 BOYS |
THURSDAY | APRIL 21 | CHAMLIAN | BASKETBALL | 4:30 PM | FERRAHIAN | 6 GIRLS |
THURSDAY | APRIL 21 | CHAMLIAN | BASKETBALL | 5:15 PM | FERRAHIAN | 7 GIRLS |
THURSDAY | APRIL 21 | CHAMLIAN | BASKETBALL | 6:00 PM | FERRAHIAN | 8 GIRLS |
MONDAY | MAY 2 | AGBU | VOLLEYBALL | 3:30 PM | AGBU |
8 (B) COURT 1
|
MONDAY | MAY 2 | AGBU | VOLLEYBALL | 4:15 PM | AGBU | 6 COURT 1 |
MONDAY | MAY 2 | AGBU | VOLLEYBALL | 5:00 PM | AGBU | 7 (B) COURT 1 |
MONDAY | MAY 2 | AGBU | VOLLEYBALL | 5:45 PM | AGBU | 6 COURT 1 |
MONDAY | MAY 2 | AGBU | VOLLEYBALL | 4:00 PM | AGBU | 7 (Y) COURT 2 |
MONDAY | MAY 2 | AGBU | VOLLEYBALL | 4:45 PM | AGBU | 8 (Y) COURT 2 |
MONDAY | MAY 2 | AGBU | BASKETBALL | 4:00 PM | FERRAHIAN | 6 BOYS |
MONDAY | MAY 2 | AGBU | BASKETBALL | 5:00 PM | FERRAHIAN | 7 BOYS |
TUESDAY | MAY 10 | AGBU | SOCCER | 4:00 PM | AGBU | 7 BOYS |
TUESDAY | MAY 10 | AGBU | SOCCER | 5:00 PM | AGBU | 8 BOYS |