High School Fall Basketball Varsity Girls and Boys Games Sept 11 to Nov 6
DAY & DATE | TIME | ARMENS TEAM | OPPONENT | PLACE |
---|---|---|---|---|
Saturday, Septembet 11 | 9:00 AM | Boys Varsity | Sotomayor | Grant H.S. |
Saturday, September 11 | 11:00 AM | Boys Varsity | Highland H.S. | Grant H.S. |
Saturday, September 18 | 2:00 PM | Boys Varsity | Newburry Park | Village Christian. |
Saturday, September 18 | 3:00 PM | Boys Varsity | Antelope Valley | Village Christian |
Saturday, September 25 | 10:00 AM | Boys Varsity | Burbank | Burbank H.S. |
Saturday, September 25 | 11:00 AM | Boys Varstiy | Gardena | Burbank H.S. |
Saturday, October 2 | 12:00 PM | Boys Varsity | Grant | Village Christian |
Saturday, October 2 | 2:00 PM | Boys Varsity | Camarillo | Village Christian |
Saturday, October 9 | 6:00 PM | Boys Varsity | Marshall H.S. | Burroughs H.S. |
Saturday, October 16 | 2:00 PM | Boys Varsity | TBD | Heritage Christ |
Saturday, October 16 | 3:00 PM | Boys Varsity | TBD | Heritage Christ |
Saturday, October 23 | 12:00 PM | Boys Varsity | TBD | Cleveland H.S. |
Saturday, October 23 | 1:00 PM | Boys Varsity | Tbd | Cleveland H.S. |
Saturday, October 30 | 3:00 PM | Boys Varsity | TBD | Burbank H.S. |
Saturday, November 6 | 10:00 AM | Boys Varsity | Carter H.S. | San Gabriel H.S. |
Saturday, November 6 | 2:00 PM | Boys Varsity | Palmdale H.S. | San Gabriel H.S. |
Wednesday, October 6 | 6:50 PM | Girls Varsity | TBD | Viewpoint H.S. |
Saturday, October 9 | 9:00 AM | Girls Varsity | TBD | Burroughs H.S. |
Saturday, October 9 | 10:00 AM | Girls Varsity | TBD | Burroughs H.S. |
Wednesday, October 13
|
5:45 PM | Girls Varsity | TBD | Viewpoint H.S. |
Saturday, October 16 | 12:00 PM | Girls Varsity | Stockdale H.S. | Burroughs H.S. |
Saturday, October 16
|
2:00 PM | Girls Varsity | El Camino H,S, | Burroughs H.S. |
Wednesday, October 20
|
6:20 PM | Girls Varsity | TBD | Viewpoint H.S. |
Saturday, October 23 | TBD | Girls Varsity | TBD | Burroughs H.S. |
Saturday, October 23 | TBD | Girls Varsity | TBD | Burroughs H.S. |
Tuesday, October 26 | 6:25 PM | Girls Varsity | TBD | Viewpoint h.S. |
Saturday, October 30 | 5:00 PM | Girls Varsity | Beast Pink | Burroughs H.S. |
Saturday, October 30 | 7:00 PM | Girls Varsity | Poly H.S. | Burroughs H.S. |