Boys and Girls Cross Country and Track & Field
DAY | DATE | MEET | PLACE | TIME |
---|---|---|---|---|
THURSDAY | SEP 21 | 1 | BALBOA PARK | 3:45 PM |
TUESADY | OCT 24 | 2 | BALBOA PARK | 3:45 PM |
THURSDAY | NOV 2 | 3 (League Final) |
Rancho Park
2551 Motor Ave L.A.
|
2:45 PM |
DAY | DATE | MEET | PLACE | TIME |
---|---|---|---|---|
THURSDAY | SEP 21 | 1 | BALBOA PARK | 3:45 PM |
TUESADY | OCT 24 | 2 | BALBOA PARK | 3:45 PM |
THURSDAY | NOV 2 | 3 (League Final) |
Rancho Park
2551 Motor Ave L.A.
|
2:45 PM |