Principal's Honor RollGPA 3.95 or above,
|
Honor RollGPA 3.75 to 3.94,
|
Principal's Honor Roll |
||
12th Grade | ||
1 | Arabian | Araz |
2 | Armoudikian | Haig |
3 | Bastilian | Yeranig |
4 | Berberian | Sevag |
5 | Derderian | Vana |
6 | Derderian | Shaghig |
7 | Faelbachian | Jack |
8 | Festekjian | Michael-Samuel |
9 | Garavartanian | Lori |
10 | Garcia | Matthew |
11 | Gurgenian | Ani |
12 | Haitaian | Hovanes |
13 | Karkotsyan | Shant |
14 | Kassardjian | Rebecca |
15 | Kechichian | Palig |
16 | Khafardian | Artin |
17 | Krumian | Taline |
18 | Mansourian | Matthew |
19 | Manvelyan | Anna |
20 | Minassian | Alec |
21 | Nalbandian | Lusine |
22 | Ourfalian | Tara |
23 | Semerjian | Alex |
24 | Torosian | Isabella |
25 | Wadhwani | Aren |
26 | Yenikomshian | Eric |
27 | Zakarian | Talia |
11th Grade | ||
1 | Amirkhanian | Harout |
2 | Antonyan | Sarkis |
3 | Artinian | Lara |
4 | Boranyan | Christina |
5 | Derderian | Sevan |
6 | Derderian | Sevag |
7 | Derderian | Varak |
8 | Garabed | Sara |
9 | Gevorkyan | Garnik |
10 | Hovannisian | Sose |
11 | Joukhajian | Khatchig |
12 | Karajayan | Ani |
13 | Kevorkian | Daron |
14 | Kouloujian | Aram |
15 | Kurdian | Haig |
16 | Lavoo | Carolynne |
17 | Manouk | Alicia |
18 | Metspakyan | Isabella |
19 | Mouradian | Alek |
20 | Narguizian | Aline |
21 | Nazarian | Sarine |
22 | Norendzayan | Arden |
23 | Osmanian | Samantha |
24 | Papazian | Talia |
25 | Papazian | Sophia |
26 | Parsekyan | Nairi |
27 | Sako | Tatiana |
28 | Sarkissian | Shahan |
29 | Serimian | Grace |
30 | Serimian | Andrew |
31 | Sherbetjian | Vana |
32 | Tashtchian | Tina |
10th Grade | ||
1 | Agadjanyan | Lauren |
2 | Aprahamian | Lara |
3 | Atashian | Rita |
4 | Baghramian | Samuel |
5 | Balian | Taline |
6 | Baronian | Sarine |
7 | Bebejian | Isaac |
8 | Chahmelikian | Sarel |
9 | Chakarian | Clara |
10 | Chatikachian | Raffi |
11 | Garabedian | Tamara |
12 | Gerovian | Natalia |
13 | Karibyan | Amalia |
14 | Karkotsyan | Amy |
15 | Kevonian | Sophia |
16 | Khafardian | Sarah |
17 | Majarian | Sofia |
18 | Minassian | Talia |
19 | Miwalian | Maria |
20 | Mkrtchyan | Ani |
21 | Nakkashian | Christiana |
22 | Parsekyan | Haig |
23 | Petrosyan | Lucy |
24 | Safarian | Andrik |
25 | Sarkissian-Luba | Nareg |
26 | Seraydarian | Zovag |
27 | Serimian | Sarah |
28 | Tavidian | Grace |
29 | Vartanian | Aren |
30 | Vermanyan | Krystal |
9th Grade | ||
1 | Abbamontian | Grace |
2 | Aintablian | Arek |
3 | Aroyan | Tanya |
4 | Avakian | Lorig |
5 | Avetisyan | Armen |
6 | Azaian | Shant |
7 | Balian | Carny |
8 | Barsam | Ariana |
9 | Bouchakian | Alexa |
10 | Der Krikorian | Anna |
11 | Douzdjian | Johnny |
12 | Garabed | Rita |
13 | Garcia | Mia |
14 | Georges | Nicollette |
15 | Gosdanian | Matthew |
16 | Harutunyan | Lilia |
17 | Joukhajian | Garen |
18 | Karadjian | Nayiri |
19 | Kassabian | Aiki |
20 | Kechichian | Alec |
21 | Kedikian | Ivan |
22 | Khachatryan | George |
23 | Nahapetian | Taline |
24 | Oghlian | Nicole |
25 | Papazian | Alana |
26 | Samarghachian | Matthew |
27 | Samarghachian | Mark |
28 | San Vicente | Eliza |
29 | Sarkissian | Zella |
30 | Titizian | Leana |
31 | Tokatlian | Kayla |
32 | Torosian | Sonia |
33 | Yenikomshian | Nicolas |
8th Grade | ||
1 | Aganyan | Michelle |
2 | Artinian | Nora |
3 | Assadourian | Nicole |
4 | Avsharian | Gregory |
5 | Chaparro | Jonathan |
6 | Ekmekchyan | Mariana |
7 | Harutyunyan | David |
8 | Kitsinian | Lori |
9 | Krumian | Lori |
10 | Seraydarian | Hrayr |
7th Grade | ||
1 | Avakian | Joey |
2 | Dekirmanjian | Hagop |
3 | Jabrassian | Nanor |
4 | Margossian | Anthony |
5 | Papazian | Anthony |
6 | Papelyan | Lusine |
7 | Safarian | Suneh |
6th Grade | ||
1 | Aprahamian | Lea |
2 | Baronian | Vana |
3 | Boghikian | Zohrab |
4 | Deirmenjian | Lia |
5 | Jamkosian | Nayira |
6 | Kedikian | Julian |
7 | Kulukian | Vahan |
8 | Mikhaelian | Harout |
9 | Samarghachian | Milan |
10 | Shakarentz | Aren |
11 | Titizian | Tony |
Honor Roll |
||
12th Grade | ||
1 | Broutian | Alina |
2 | Taschyan | Peter |
11th Grade | ||
1 | Arimian | Marylou |
2 | Chatekachian | Serena |
3 | Gyutyan | Nicholas |
4 | Hajinian | Alik |
5 | Jemjemian | Natalie |
6 | Kersoyan | Hrag |
7 | Keuhnelian | Garbis |
8 | Khoukaz | Nicole |
9 | Khoukaz | Natalie |
10 | Sarkissian | Serly |
11 | Seradarian | Sophia |
12 | Stephanian | Levon |
10th Grade | ||
1 | Akopyan | Valentina |
2 | Hagobian | Juliette |
3 | Hovanesyan | Hovsep |
4 | Kaljian | Tatiana |
5 | Krikorian | Patrick |
6 | Missirian | Mhair |
9th Grade | ||
1 | Karaguezian | Lori |
2 | Kurdian | Natalia |
3 | Mouradian | Ayk |
4 | Muradian | Alexandra |
5 | Tamamian | Mayk |
6 | Zakarian | Daniella |
8th Grade | ||
1 | Barsam | Alina |
2 | Deirmenjian | Lori |
3 | Kouzouian | Diana |
4 | Titizian | Julia |
7th Grade | ||
1 | Abbamontian | Lily |
2 | Ayvazyan | Natalie |
3 | Derderian | Sarine |
4 | Derderian | Lori |
5 | Derderian | Lori E. |
6 | Grigoryan | Samvel |
7 | Gurgenian | Shaunt |
8 | Haitaian | Lily |
9 | Keklikian | Gianna |
10 | Kopalian | Sevana |
11 | Manoukian | Sevag |
12 | Mardirosian | Sofia |
13 | Markarian | Karni |
14 | Momjian | Johnny |
15 | Shabani | Emily |
16 | Tatinstyan | Arman |
6th Grade | ||
1 | Boyadjian | Sophie |
2 | Demir | Allen |
3 | Garabedian | Carla |
4 | Goossens | Michael |
5 | Gosdanian | Alex |
6 | Krumian | Armen |
7 | Kurdian | Anthony |
8 | Minasyan | Grace |
9 | Topalian | Nicholas |
10 | Torosian | Vivien |